Product Details:
Payment & Shipping Terms:
|
Theory: | Centrifugal Single Stage | Usage: | Large Capacity Chemical Pump Sludge Dredging Pump |
---|---|---|---|
Pressure: | High Pressure | Application: | Gravel Ocean Sea Sand Transfer Pump |
Transfering Material: | Ore,Sand,Coal,Slag,Ash Slurry | Customized Support: | OEM Or ODM |
Highlight: | G Type Sand And Gravel Pump,slurry transport using centrifugal pumps,G Type dredging sand pump |
High Chrome Cast Iron Alloy OEM Available G Type Centrifugal Anti-Abrasive Sand Dredging Pump
Sand Pump Overview
Type G(GH) gravel pumps are designed for continuously handling the most difficult high abrasive slurries which contain too big solids to be pumped by a common pump.They are suitable for delivering slurries in Mining, Explosive sludge in metal melting, Dredging in dredger and river course, and other fields.
Main Features
The impeller generally has three vanes or five vanes and wide application range.It is made of wear-resistant high chromium alloy cast iron(hardness≥58HRC,impact toughness≥9J/cm2).The impeller is fixed on the pump shaft with double thread,and the thread tolerances are inspected according to the pitch diameter of thread.Disassembly rings are installed at the rear of the shaft sleeve to make maintenance eas
The volute casing is made of wear-resistant and compression-resistant alloy(hardness≥56HRC,impact toughness≥8J/cm2).Advanced smelting technology combined with casting process and heat treatment process guarantees smooth casting surfaces and reliable internal qualiyt.
The bulge test will be carried out after molding,and the test pressure is 2 times of the discharge pressure of the pump.If there no leakage after 20 minutes,strength and tightness,strength and tightness pressure test reports can be issued.
The liner plates are made of wear-resistant high chromium alloy cast iron(hardness≥56HRC,impact toughness≥8J/cm2).
Metal Pumps Material | |||||
No | Part | Material | No | Part | Material |
1 | Base | Cast Iron | 1 | Base | Cast Iron |
2 | Shaft | 4140 High Tensile Steel* | 2 | Shaft | 4140 High Tensile Steel* |
3 | Bearing Assembly | Timken (Cast Iron Body) | 3 | Bearing Assembly | Timken (Cast Iron Body) |
4 | Shaft Sleeve | 420 Stainless Steel | 4 | Shaft Sleeve | 420 Stainless Steel |
5 | Pump Casing | Cast Iron | 5 | Pump Casing | Cast Iron |
6 | Frame Plate Liner Insert | Rubber | 6 | Frame Plate Liner | 27% Chrome White Iron |
7 | Cover Plate Liner | Rubber | 7 | Volute Liner | 27% Chrome White Iron |
8 | Impeller | Rubber Coated High Tensile Steel | 8 | Impeller | 27% Chrome White Iron |
9 | Throat Bush | Rubber | 9 | Throat Bush | 27% Chrome White Iron |
10 | Cover Plate | Cast Iron | 10 | Joint Rings | Rubber |
11 | Stuffing Box | Cast Iron | 11 | Cover Plate | Cast Iron |
12 | Expeller | 27% Chrome White Iron | 12 | Stuffing Box | Cast Iron |
13 | Expeller Ring | Natural Rubber | 13 | Expeller | 27% Chrome White Iron |
14 | Bolts | Zinc Plated Steel | 14 | Expeller Ring | Natural Rubber |
15 | O-rings | Nitrile Rubber | 15 | Bolts | Zinc Plated Steel |
16 | Seals | Rubber | 16 | O-rings | Nitrile Rubber |
17 | Seals | Rubber | 17 | Seals | Rubber |
Contact Person: admin
Tel: 18003390880