Product Details:
Payment & Shipping Terms:
|
Structure: | Single-stage Pump | Voltage: | 440V 380V 220V |
---|---|---|---|
Theory: | Centrifugal Pump | Usage: | River Dredging, Sea Sand Dredging |
Drive Type: | V-belt,,Elastic Coupling, Gear Reducer | Material Of Parts: | High Chrome Alloy, Natural Rubber, A05 A07 |
High Light: | Horizontal Sand Dredge Pump Cr26,Cr28 Chrome Alloy Sand Dredge Pump,Chrome Alloy horizontal sand pump |
Hard Metal Cr26 Cr27 Cr28 Chrome Alloy Anti-Abrasive Centrifugal Horizontal Sand Dredge Pump
Product introduction:
Type G(or GH) gravel pumps are the series products introduced from Warman International Equipment Ltd. Gravel pumps are designed for continously handling the most difficult higher abrasive slurries which contain too big solids to be pumped by a common pump. Type GH pumps are of high head ones.
Construction of Gravel Pump is of single casing connected by means of clamp bands and wide wet passage. The wet parts are made of Ni hard and high chromium abrasion-resistance alloys. The discharge direction of punp can be oriented in any direction of 360 degree. This type of pump possesses the advantages of easy installation and operation, good performance of NPSH and abrasion resistance.
Features
1)Horizontal, centrifugal, one stage, centrifugal gravel and slurry pump.
2) Made up of pump,bearing assembly,seal assembly,bracket and so on.
3)Wear resistant wet parts which is made of hard metal (Chrome alloy).
4)Long bearing life: The bearing assembly with large diameter shaft and short overhang.
5)Mechanical seal, expeller seal and packing seal
6)Pump discharge direction in any of 360 degree.easy installation
7)Wide passage , good performance of NPSH, anti-wearing and anti-corrosion, high efficiency
Clear Water Performance Chart | ||||||
Model |
Allowable Max. Power (kw) |
Capacity Q m3/h |
Head H (m) |
Speed n(r/min) |
Max.Eff. (%) |
Impeller. Dia. (mm) |
6/4D-G | 60 | 36-250 | 5-52 | 600-1400 | 58 | 378 |
8/6E-G | 120 | 126-576 | 6-45 | 800-1400 | 60 | 378 |
10/8S-G | 560 | 216-936 | 8-52 | 500-1000 | 65 | 533 |
10/8F-G | 260 | 216-936 | 8-52 | 500-1000 | 65 | 533 |
10/8S-GH | 560 | 180-1440 | 24-80 | 500-950 | 72 | 711 |
12/10F-G | 260 | 360-1440 | 10-60 | 400-850 | 65 | 667 |
12/10G-G | 600 | 360-1440 | 10-60 | 400-850 | 65 | 667 |
12/10G-GH | 600 | 288-2808 | 16-80 | 350-700 | 73 | 950 |
14/12G-G | 600 | 576-3024 | 8-70 | 300-700 | 68 | 864 |
16/14G-G | 600 | 720-3600 | 18-44 | 300-500 | 70 | 1016 |
16/14TU-G | 1200 | 324-3600 | 26-70 | 300-500 | 72 | 1270 |
Contact Person: admin
Tel: 18003390880