Product Details:
Payment & Shipping Terms:
|
Connection: | V-belt,,Elastic Coupling, Gear Reducer, Fluid Coupling | Structure: | Horizontal Single-stage Pump |
---|---|---|---|
Material: | Cr27 Cr28 Chrome Alloy, A05, A07, Rubber | Usage: | Transferring Sludge At Mine, Civil Works |
Application: | Metal And Equipment Manufacturers, Mining Industry, | Outlet Size: | 1 Inch - 18 Inch |
Highlight: | 18 inch Outlet Mining Slurry Pump,10/8 Working Part small slurry pump,10/8 Working Part Mining Slurry Pump |
10/8 Working Part High Chrome Cast Iron Anti-Wear Hard Metal Long Life Mining Slurry Pump
Product Description
horizontal slurry pump
High chrome iron or rubber lined
Double casing design
Big solid through
Heavy duty bearing assembly
APPLICATION
Alumina,Copper mining,Iron ore,Gas oil,Coal ,Electric industry,Phosphate,Bauxite,Gold,Potash, Wolfram,Water sewerage utilities,Sugar,Tobacco,Chemical fertilizer
Features
· Bearing assembly- large diameter shaft with short overhang contributes to long bearing life.
· Liners – easily replaceable liners are bolted, not glued to the casing for positive maintenance.
· Casing – Casing halves of cast or ductile iron provide high operating pressure capabilities.
· Impeller – front and rear shrouds have pump out vanes that reduce recirculation and seal contamination.
Materials list of main spare parts
Part Name | Material | Specification | HRC | Application | OEM Code |
Liners & Impeller | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
AB15: 14%-18% chrome white iron | ≥59 | Used for higher wear condition | A07 | ||
AB29: 27%-29% chrome white iron | 43 | Used for lower pH condition especially for FGD. It also can be used for low-sour condition and desulfuration installation with pH no less than 4 | A49 | ||
AB33: 33%-37% chrome white iron | It can transport oxygenated slurry with pH not be less than 1 such as phospor-plaster, nitric acid, vitriol, phosphate etc. | A33 | |||
Rubber | R08 | ||||
R26 | |||||
R33 | |||||
Expeller & expeller ring | Metal | B27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Stuffing Box | Metal | AB27: 23%-30% chrome white iron | ≥56 | Used for higher wear condition with pH between 5 and 12 | A05 |
Grey iron | G01 | ||||
Frame/Cover plate, bearing house & base | Metal | Grey iron | G01 | ||
Ductile iron | D21 | ||||
Shaft | Metal | Carbon steel | E05 | ||
Shaft sleeve, lantern ring/resctrictor, neck ring, gland bolt | Stainless steel | 4Cr13 | C21 | ||
304 SS | C22 | ||||
316 SS | C23 |
Contact Person: admin
Tel: 18003390880